Duty | P2 | P3 |
---|---|---|
kW | 136 | 168 |
hp | 185 | 228 |
rpm | 2100 | 2425 |
l/h | 34 | 43 |
Baudouin marine propulsion engines are recognized worldwide for their quality, durability, and reliability. Baudouin’s products comply with the latest marine and inland shipping environmental standards. Baudouin engines are designed specifically for marine applications, optimized for easy and cost-effective maintenance.
Duty | P2 | P3 |
---|---|---|
kW | 136 | 168 |
hp | 185 | 228 |
rpm | 2100 | 2425 |
l/h | 34 | 43 |
Bore and stroke | 105 x 130 mm |
---|---|
Number of cylinders | 6 in line |
Total displacement | 6.75 liters |
Compression ratio | 18/1 |
Engine rotation (ISO 1204 standard) | counterclockwise |
Idle speed | 650 rpm |
Flywheel housing | SAE 3 |
Flywheel | SAE 11.5″ |
6 W105M Marine Engines
DownloadWe ensure the products you purchase from us, function smoothly without much of a hindrance to the workflow.
Read MoreClick on the offer that interests you, and one of our sales representatives will assist you and provide you with all of the details.