Rating | Frequency | RPM | kWm | kWe | kVa |
PRP | 50 Hz | 1500 | 339 | 320 | 400 |
PRP | 60 Hz | 1800 | 380 | 360 | 450 |
Rating | Frequency | RPM | kWm | kWe | kVa |
PRP | 50 Hz | 1500 | 339 | 320 | 400 |
PRP | 60 Hz | 1800 | 380 | 360 | 450 |
Model | Injection | Speed Control | Cylinder Configuration | Bore/stroke (mm) | Displacement (l) |
6 M19.3 | Common Rail | Electronic | 6 inline | 126×155 | 11.56 |
– 50/60Hz Frequency, 4 Pole
– Insulation / Heating Class H/H
– Electronic voltage regulation
– Brushless excitation
– IP23 Protection, Marine impregnation
– Single bearing
A – Length | B – Width | C – Height | Weight |
2608 | 1042 | 1320 | 2470 |
6 M19.3 Marine Generator
DownloadWe ensure the products you purchase from us, function smoothly without much of a hindrance to the workflow.
Read MoreClick on the offer that interests you, and one of our sales representatives will assist you and provide you with all of the details.