Rating | Frequency | RPM | kWm | kWe | kVa |
PRP | 50 Hz | 1500 | 70 | 64 | 80 |
PRP | 50 Hz | 1500 | 74 | 68 | 85 |
PRP | 50 Hz | 1500 | 87 | 80 | 100 |
PRP | 50 Hz | 1500 | 91 | 84 | 105 |
PRP | 60 Hz | 1800 | 91 | 84 | 105 |
PRP | 60 Hz | 1800 | 108 | 100 | 125 |
Baudouin offers a wide range of marine generator sets designed for use under the most extreme marine conditions. Baudouin’s wide range of marine products offers you a one-stop shop for marine power and control solutions.
Rating | Frequency | RPM | kWm | kWe | kVa |
PRP | 50 Hz | 1500 | 70 | 64 | 80 |
PRP | 50 Hz | 1500 | 74 | 68 | 85 |
PRP | 50 Hz | 1500 | 87 | 80 | 100 |
PRP | 50 Hz | 1500 | 91 | 84 | 105 |
PRP | 60 Hz | 1800 | 91 | 84 | 105 |
PRP | 60 Hz | 1800 | 108 | 100 | 125 |
Model | Injection | Speed Control | Cylinder Configuration | Bore/stroke (mm) | Displacement (l) |
4 W105S | Mechanical | Electronic | 4 inline | 105×130 | 4.50 |
– 50/60Hz Frequency, 4 Pole
– Insulation / Heating Class H/H
– Electronic voltage regulation
– Brushless excitation
– IP23 Protection, Marine impregnation
– Single bearing
A – Length | B – Width | C – Height | Weight | |
80 KVA – 50 Hz | 1705 | 1015 | 995 | 907 |
85 to 100 KVA – 50 Hz
105 KVA – 60 Hz |
1705 | 1015 | 995 | 944 |
105 KVA – 50 Hz
125 KVA – 60 Hz |
1774 | 1015 | 995 | 980 |
4 W105S Marine Generator
DownloadWe ensure the products you purchase from us, function smoothly without much of a hindrance to the workflow.
Read MoreClick on the offer that interests you, and one of our sales representatives will assist you and provide you with all of the details.